Beginner decision
audit-only first: fix critical/high items in a copy or staging folder, then rescan
Score is deterministic and local. It is meant for triage, not a guarantee that IE mode is perfect.
First actions
- Fix or explicitly review the critical/high priority findings first.
- Transpile or rewrite legacy-breaking JavaScript syntax before layout polish.
- Use the Windows kit screenshots to decide which layout warnings are real issues.
- Import accepted/ignored/fixed review results so future scans become less noisy.
Counts
Priority: critical: 1 high: 9 medium: 3
Severity: error: 1 warn: 12
Review: unreviewed: 13
Category: syntax: 4 bundle: 1 polyfill: 3 layout: 5
Fix difficulty: low: 4 medium: 8 high: 1
AI suitability: good-with-review: 4 possible-with-human-review: 3 review-first: 5 human-led: 1
Top findings
| priority | score | review | rule | location | severity | confidence | difficulty | change risk | AI fit | evidence | recommended action / explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| critical | 98 | unreviewed | js-for-of | app.js:3 | error | high | low | low | good-with-review | for (const id of ids) { console.log(id); } | Fix first: transpile to ES5 or rewrite this syntax before IE/legacy release. for...of loop: IE cannot parse for...of loops. Suggested direction: Transpile loops or rewrite with a classic index loop for legacy output. |
| high | 72 | unreviewed | html-module-script | index.html:5 | warn | high | high | high | human-led | <script type=module src="modern.js"></script> | Ship a non-module legacy bundle and verify that IE mode loads it. ES module script: Module scripts are ignored by IE and unsupported by old Edge. Suggested direction: Ship a transpiled non-module bundle for legacy targets. |
| high | 67 | unreviewed | css-grid | index.html:7 | warn | high | medium | medium | review-first | .cards { display: grid; } | Check the page in IE mode and add a simpler layout/style fallback if the screen breaks. CSS Grid layout: IE/old Edge support for CSS Grid is incomplete and often needs fallbacks. Suggested direction: Add a flexbox/block fallback or keep the IE layout simpler. |
| high | 67 | unreviewed | css-sticky | index.html:8 | warn | high | medium | medium | review-first | .sticky { position: sticky; } | Check the page in IE mode and add a simpler layout/style fallback if the screen breaks. position: sticky: IE does not support sticky positioning. Suggested direction: Use static/fixed positioning for IE or accept a simpler layout. |
| high | 67 | unreviewed | css-display-contents | index.html:13 | warn | high | medium | medium | review-first | <div style="display: contents">x</div> | Check the page in IE mode and add a simpler layout/style fallback if the screen breaks. display: contents: display: contents is not safe for IE/old Edge layouts and accessibility behavior. Suggested direction: Use normal wrapper elements or add a simpler fallback display value. |
| high | 67 | unreviewed | css-is-where | style.css:1 | warn | high | medium | medium | review-first | :where(.btn) { color:red; } | Check the page in IE mode and add a simpler layout/style fallback if the screen breaks. :is() / :where() selector: Modern selector helpers are unavailable in IE and old Edge. Suggested direction: Expand the selector list manually for legacy targets. |
| high | 67 | unreviewed | css-object-fit | style.css:2 | warn | high | medium | medium | review-first | .hero { object-fit: cover; } | Check the page in IE mode and add a simpler layout/style fallback if the screen breaks. object-fit: IE does not support object-fit on images/videos. Suggested direction: Use background-size fallback or avoid relying on object-fit. |
| high | 65 | unreviewed | js-let-const | app.js:2 | warn | medium | low | low | good-with-review | const ids = Array.from(document.querySelectorAll(".x")); | Fix first: transpile to ES5 or rewrite this syntax before IE/legacy release. let/const declaration: IE has poor support for block scoped declarations. Suggested direction: Transpile to ES5 or use var in legacy-only code. |
| high | 65 | unreviewed | js-let-const | app.js:3 | warn | medium | low | low | good-with-review | for (const id of ids) { console.log(id); } | Fix first: transpile to ES5 or rewrite this syntax before IE/legacy release. let/const declaration: IE has poor support for block scoped declarations. Suggested direction: Transpile to ES5 or use var in legacy-only code. |
| high | 65 | unreviewed | js-let-const | index.html:16 | warn | medium | low | low | good-with-review | const data = Object.assign({}, window.state); | Fix first: transpile to ES5 or rewrite this syntax before IE/legacy release. let/const declaration: IE has poor support for block scoped declarations. Suggested direction: Transpile to ES5 or use var in legacy-only code. |
Hidden / filtered findings
These findings were found in the raw scan but hidden from priority totals by the active noise profile. They are grouped here so repeated wiki/generated layout noise does not bury useful signals.
Low/info-only guidance: Hidden low/info findings are usually review-only candidates, not immediate fix requests. If visible findings are 0 and hidden findings are only info-level CSS layout candidates, verify a few representative pages instead of editing generated/wiki output.
Top hidden rules: none
| rule | count | why hidden | severity | confidence | files | representative examples | recommended action |
|---|---|---|---|---|---|---|---|
| No hidden/filtered findings. | |||||||
Grouped view shows representative examples only. Use JSON for the complete raw list.
Windows verification
Store screenshots in screenshots/. If this report is inside a Windows kit, open that folder to attach before/after screenshots to your review notes.
This HTML is generated without external libraries or network assets.